| Lending Area | United States | 
| Property Types | All Asset Classes | 
| Loan Amount | $1 – $20M | 
| Loan Term | 6 Months – 2 Years (1-year extension) | 
| Loan-to-Value | Up to 75% | 
| Interest Rate | 8% – 12% | 
| Amortization | Interest Only | 
| Reserves | Tax & Insurance Reserves Required | 
| Origination Fee | 2% – 3% | 
| Processing Fee | $10,000 | 
| Expense Deposit | $10,000 – $40,000 (for third party, legal & out-of-pocket expenses) | 
| Prepayment | 6 Months Minimum Interest / No Prepayment Penalties | 
| Recourse | Non-Recourse Possible | 
| Borrower | Single Purpose Entity Required | 
| Closing | 2 Weeks Possible | 
